Uchungechunge Lesihlungi Sokuphefumula Esiphezulu
I-C BREATHER FILTER isetshenziswa kuma-retard ukukhipha umoya. Ingalinganisa ingcindezi ethangini futhi ivikele ukungcola ekungeneni ethangini. Ngakho-ke ingagcina ithangi lihlanzekile futhi yandise impilo yenkonzo.
C: Ukunemba kokuvuza 40 pm
D:Filtration ngokunemba 10 um Ukucaciswa kwentambo ehlangene
Qaphela: DL = GL ¥2A, uma ukunemba kokuhlunga kungu-40 uni, uhlobo luyi-C-GP / 2A
I-DN | dl | d2 | S | hl | h2 | h3 | Ukugeleza komoya
7 m7min) |
Amaconsi emodeli eyisisekelo | |||
Intambo ejwayelekile | Intambo yepayipi | C | D | C | D | ||||||
6.5 | I-M12 | - | - | - | - | - | - | - |
- |
- | |
18 | G3 / 4 | Sicela ubheke i-PAF1 | |||||||||
25 | I-M33X2 | G 1A | 102 | 46 | 78 | 17 | 10 | 2.95 | 0.59 | I-CX-32 | DX-32 |
32 | I-M42 x 2 | G 1% A | 55 | 90 | 19 | ||||||
40 | I-M48 X 2 | G IV2A | 177 | 60 | 130 | 19 | 13.0 | 2.61 | CX-65 | DX-65 | |
50 | I-M60 X 2 | G 2A | 75 | 134 | 22 | ||||||
65 | I-M76 X 2 | G 2V2A | 90 | 138 | 24 | 12 | |||||
80 | I-M90 X 2 | G 3A | 212 | 105 | 145 | 26 | 15.85 | 3.17 | I-CX-80 | DX-80 |
Qaphela: Lo mkhiqizo ungasetshenziswa esikhundleni se-JUKI ejwayelekile JB / ZQ4522-86.
Bhala umyalezo wakho lapha bese uwuthumela kithi